Top Matric Schools from Islamabad in 2020
Islamabad has one of the highest literacy rates in Pakistan and welcomes students from various provinces of the country to its educational institutions. Under the bifurcation process of Board of Intermediary and Secondary Education (BISE), Federally Administered Areas including Islamabad, FATA and other special areas come under Federal Board of Intermediary and Secondary Education (FBISE). FBISE conducts Secondary School Certificate (SSC) and Higher Secondary School Certificate (HSSC) examination in Islamabad. This article sorts the list of top large and medium scale matric schools in Islamabad based on their matriculation results from FBISE 2020.
Top Large Scale Matric Schools in Islamabad
Rank | Institute Name | Board | Appeared | Passed | % Passed | A+ Grade | A Grade | BISE Score |
1 | OPF Girls College | FBISE | 209 | 209 | 100 % | 180 | 17 | 2053 |
2 | Bahria College Zafar Campus | FBISE | 105 | 105 | 100 % | 74 | 21 | 1979 |
3 | Fazaia Inter College | FBISE | 130 | 130 | 100 % | 84 | 27 | 1952 |
4 | Islamabad College for Girls Shalimar, F-6/2 | FBISE | 153 | 153 | 100 % | 95 | 34 | 1900 |
5 | Islamabad Model College for Girls, I-10/4 | FBISE | 193 | 193 | 100 % | 87 | 52 | 1873 |
6 | OPF Boys College | FBISE | 188 | 188 | 100 % | 68 | 38 | 1841 |
7 | Islamabad Model College for Girls Shalimar, F-6/2 | FBISE | 145 | 145 | 100 % | 72 | 42 | 1795 |
8 | Islamabad Model College for Girls, F-10/2 | FBISE | 196 | 196 | 100 % | 74 | 56 | 1783 |
9 | Islamabad Model College for Girls Shalimar, F-7/4 | FBISE | 102 | 102 | 100 % | 50 | 32 | 1782 |
10 | Paec Model College Nilore | FBISE | 106 | 106 | 100 % | 61 | 23 | 1749 |
Top Medium Scale Matric Schools in Islamabad
Apart from the large scale schools, there are several medium scale schools providing quality education and producing great results in matriculation examination.
Institute Name | Board | Appeared | Passed | % Passed | A+ Grade | A Grade | BISE Score |
Uswa College Sihala | FBISE | 71 | 71 | 100 % | 69 | 2 | 2035 |
DHA Army Public School | FBISE | 75 | 75 | 100 % | 51 | 18 | 2008 |
SLS Montessori and School | FBISE | 84 | 84 | 100 % | 67 | 17 | 2005 |
Dr. AQ Khan College of Science and Technology, Safari Villas | FBISE | 36 | 36 | 100 % | 26 | 7 | 1995 |
Pak-Turk International School and College, H-8/1 | FBISE | 62 | 62 | 100 % | 39 | 14 | 1928 |
Pak-Turk International School and College, Taramri Chowk | FBISE | 69 | 69 | 100 % | 24 | 22 | 1878 |
Islamabad Convent School | FBISE | 45 | 45 | 100 % | 18 | 16 | 1848 |
Islamabad Model School for Girls, G-6/1-3 | FBISE | 88 | 88 | 100 % | 28 | 42 | 1836 |
Army Public School and College Alipur Farash | FBISE | 67 | 67 | 100 % | 21 | 19 | 1834 |
Dr. AQ Khan College of Science and Technology, Bahria Town | FBISE | 47 | 47 | 100 % | 21 | 14 | 1826 |
Read More: Top Matric Schools from Peshawar District in 2020